| The College EC | BSJA Seniors Show Jumping | Entries on the day (pre-entries 8 & 9) |
| 08:30 Saturday | Clear Round jumping | £7 for one round or two for £10 (same combination) - rosettes to all clear |
| 09:45 prompt | ||
| CLASS 1 | The College EC 95 cms Open | |
| registered horses ridden by Adult, Associate or Pony Associate members. Single phase 325 mpm | ||
| £16 | £30, £20, £16, £16, £16 | rule 287 |
| CLASS 2 | Katherine James 1M Novice Qualifier | |
| Rule 314 Table A7 325 mpm | ||
| Cushionbed British Showjumping / Scope Festival Qualifier |
Eligible
Horse/Rider: - For registered horses who have not won a total of £175 Numbers
to qualify: - First 6 to qualify, horses must jump clear in the
first round and qualification will not pass down the line |
|
| £16 | £30, £20, £16, £16, £16 | DCs count for Equissage
Discovery
First 3 rosettes by Equissage |
| CLASS 3 | The College EC 1.05 M Open | |
| registered horses ridden by Adult, Associate or Pony Associate members. Single Phase 325 mpm | ||
| £16 | £30, £20, £16, £16, £16 | Rule 287 |
| CLASS 4 | Sandicroft Stud 1.05M Adventurer Championship Qualifier | |
| Table A7 325mpm | ||
| Cushionbed British Showjumping / Scope Festival Qualifier |
Eligible Horse/Rider: - For registered horses who have not won a total of £300 Numbers
to qualify: - First 6 to qualify, horses must jump clear in the
first round and qualification will not pass down the line. |
|
| £16 | £30, £20, £16, £16, £16 | |
| CLASS 5 | Tri-Zone Newcomers - First Round | |
| Rule 312 Table A7 325mpm | ||
| £17 | £40, £30, £20, £17, £17 | 1st rosette by Tri-Zone |
| CLASS 6 | Smarter Transport Training National 1.15m Members Cup Championship Qualifier | |
| reg horses Table A7 350 mpm | ||
| Cushionbed British Showjumping / Scope Festival Qualifier |
Eligible
Horse/Rider: - Open to registered
Horses to be ridden by Adult/Associate or Pony Associate Members who
are not in the top 100 on BSJA Riders Ranking List 327 Numbers to qualify: - First 6 & qualification will not pass down the line. horses must jump clear in the first round |
|
| £18 | £50, £30, £20, £18 £18, £18 | |
| CLASS 7 | Horse & Hound Foxhunter - First Round / 1.20 M Open | |
| For registered horses Rule 310 Table A7 350 mpm | ||
| in the event of 30 or more starters the class will split. Horses may compete in one section only | ||
| £18 | £50, £30, £22, £18 £18, £18 | 1st Rosette by Horse & Hound |
| Rosettes to 6th | Rule 76.6 will be applied | |
| First Aid levy of £1 per competitor number per day | ||
| Sunday | ||
| 09:30 prompt | Progressive / Advanced | |
|
Pre-Entry Drawn Order Rule entries close 17/07/10 12:00 Entries may possibly be accepted for classes 8 & 9 on the day before 09:00am, providing the pre-entries for each class are less than 60. Any entries taken on the day must compete first in the drawn order. Once entries reach 60, before 9am, the class will close |
||
| CLASS 8 | The College EC 1.05 M Open - Pre Entry Drawn Order | |
| PRE-ENTRY | Registered horses ridden by Adult, Associate or Pony Associate members. single phase rule 287 325 mpm | |
| £16 PRE-ENTRY | £30, £20, £16, £16, £16 | |
| CLASS 9 | Equissage Discovery Championship Regional Final - Pre Entry Drawn Order | |
| PRE-ENTRY | Rule 315 Table A8 325 mpm | |
| Cushionbed British Showjumping / Scope Festival Qualifier |
Registered Horses that have qualified in accordance with Rule 314.6 Numbers to qualify - Up to 25 starters = 1, 26 - 50 starters = 2, 51 or more 3 to qualify for the BSJA / Scope (UK) festival. Qualified horses are eligible for their own, and one other Regional Final |
|
| £20 PRE-ENTRY | £100, £70, £50, £35 £25, £20 | rosettes donated by Equissage |
| CLASS 10 | The College EC 1.10 M Open | |
| Registered horses ridden by Adult, Associate or Pony Associate members. single phase 350 mpm | ||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 11 | Sport Horse Classic Blue Riband Championship Qualifier / 1.20 M Open | |
| Rule 310 Table A7 350mpm First rosette sponsored by Horse & Hound | ||
| In the event of 30 or more starters the class will split. Horses may compete in one section only | ||
| Cushionbed British Showjumping / Scope Festival Qualifier |
For registered
Horses who have not won a total of £600 Numbers
to Qualify: - First 6 & qualification will not pass down the
line |
|
| £18 | £50, £30, £20, £18 £18, £18 | DCs count for H&H Foxhunter |
| CLASS 12 | Halsal Electrical Ltd National B/C Championship Qualifier | |
| Table A7 350 mpm Rule 304 | ||
| Cushionbed British Showjumping / Scope Festival Qualifier |
Open to
registered Horses in Grades B/C to be ridden by Adult/Associate or Pony Associate members. Height
of fences: - Grade C 1.25m
Grade B 1.30m Numbers
to qualify: - Two double clears to Qualify |
|
| £22 | £75, £50, £35, £25 £22, £22 | |