| The College EC | British Showjumping Ponies | Entries on the day |
| 08:45 | 80 cms Clear Round jumping | £7 for one round or two for £10 (same combination) - rosettes to all clear |
| 09:45 prompt | 148cms Pony classes | |
|
CLASS 1 |
Pony British Novice First Round | |
| 80cms Rule 410 Table A7 325 mpm | ||
| For registered ponies in grade JD to be ridden by Pony or Pony Associate members | ||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 2 | Pony Discovery - First Round / 90 cms Open | |
| 90cms Two Phase 325 mpm Rule 408 & 286a | ||
|
Discovery
section for registered ponies in grade JD & JC which have not won a
total of £175 to be ridden by Pony or Pony Associate members. |
||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 3 | Blue Chip Feed Balancer Pony Newcomers - First Round | |
| 1.0 M Table A7 325 mpm Rule 406 | ||
| For registered ponies in grade JD & JC which have not won a total of £300 to be ridden by Pony or Pony Associate members. | ||
| £17 | £40, £30, £20, £17, £17 | 1st rosette by blue Chip Feed Balancer |
|
CLASS 4 |
1.05 M Open | |
| Single Phase 325 mpm Rule 287 For registered ponies to be ridden by Pony or Pony Associate members. | ||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 5 | Squibb Demolition Pony Foxhunter - First Round | |
| 1.10 M Table A7 325 mpm Rule 404 | ||
| Open to registered ponies that have not won a total of £500, to be ridden by Pony or Pony Associate members | ||
| £17 | £40, £30, £20, £17, £17 | 1st 3 rosettes by Squibb Demolition |
|
CLASS 6 |
Pony 148 Restricted Open | |
| 1.20M Table A8 325 mpm Rule 399 | ||
| Open to all but for qualification purposes those pony / rider combinations that have been placed in a John Whitaker classic or Pony Show Jumper of the Year qualifier will not be eligible to compete in the Final | ||
| Must Jump Double Clear to qualify | ||
| £18 | £50, £30, £20, £18, £18 £18 | |
| 08:45 | 80 cms Clear Round jumping | £7 for one round or two for £10 (same combination) - rosettes to all clear |
| 09:45 prompt | 148cms Pony classes | |
|
CLASS 7 |
Pony British Novice First Round | |
| 80cms Rule 410 Table A7 325 mpm | ||
| For registered ponies in grade JD to be ridden by Pony or Pony Associate members | ||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 8 | Pony Discovery - First Round / 90 cms Open | |
| 90cms Two Phase 325 mpm Rule 408 & 286a | ||
|
Discovery
section for registered ponies in grade JD & JC which have not won a
total of £175 to be ridden by Pony or Pony Associate members. |
||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 9 | Blue Chip Feed Balancer Pony Newcomers - First Round | |
| 1.0 M A7 325 mpm Rule 406 | ||
| For registered ponies in grade JD & JC which have not won a total of £300 to be ridden by Pony or Pony Associate members. | ||
| £17 | £40, £30, £20, £17, £17 | 1st rosette by blue Chip Feed Balancer |
|
CLASS 10 |
1.05 M Open | |
| Single Phase 325 mpm Rule 287 For registered ponies to be ridden by Pony or Pony Associate members. | ||
| £17 | £40, £30, £20, £17, £17 | |
| CLASS 11 | Squibb Demolition Pony Foxhunter - First Round | |
| 1.10 M Table A7 325 mpm Rule 404 | ||
| Open to registered ponies that have not won a total of £500, to be ridden by Pony or Pony Associate members | ||
| £17 | £40, £30, £20, £17, £17 | 1st 3 rosettes by Squibb Demolition |
|
CLASS 12 |
Pony 148 Restricted Open | |
| Table A8 325 mpm Rule 399 | ||
| Open to all but for qualification purposes those pony / rider combinations that have been placed in a John Whitaker classic or Pony Show Jumper of the Year qualifier will not be eligible to compete in the Final | ||
| Must Jump Double Clear to qualify for the 2011 final | ||
| £18 | £50, £30, £20, £18, £18 £18 | |
| Rosettes to 6th | Rule 76.6 will be applied | |