Test: Prelim 4 Judge: Penny Connolly            
Rider Horse SorO coll Score % Placing  
Rachael Crouch Rathvilly Hall O 58 155 70.45 1 1 O
Rebecca Whitcombe Red Hot Robbie S 52 141 64.09 4 1 SJ
Douglas Jones Dior O 50 132 60 12  
Helen Endacott Mr Buttlewick O 50 134 60.91 9 5 O
      0 0 0 30  
Helen Northall Ben S 46 125 56.82 20  
Sam Baker Ballyhand S 44 117 53.18 26  
Joanne Butcher Dylan O 52 145 65.91 2 2 OJ
Kate Wilkinson Stand Alone S 50 136 61.82 8 4 S
Rebecca Whitcombe Dimmagio Dancer O 46 118 53.64 25  
Lizzy Stamper Shannondale Victor S 48 133 60.45 10 5 SJ
Tricia Dingley Hobbit S 46 129 58.64 15  
Pam Morriss Teal S 46 127 57.73 18  
Joanne Marriott Arnie S 50 133 60.45 10 5 SJ
Mary Fuller Flo O 44 120 54.55 24  
Sue Moon Mr Monday R 44 121 55 23  
Dressage break     0 0 0    
Dresage break     0 0 0    
Rachael Crouch Royale Commission O 50 139 63.18 6 4 O
Helen Gipson Napolian S 52 137 62.27 7 3 S
Sharon Wooton Tycwm Sebastion S 48 129 58.64 15  
Mikey Fitzgerald Rebels Riches O 48 131 59.55 14  
Faith Chapman Amber O 52 104 47.27 29  
Gill Dainton Steanquilia O 46 122 55.45 22  
Andrew James Moviestar O 52 145 65.91 2 2 OJ
Katie Barber Leo O 48 127 57.73 18  
Anita Philpot Gross Miss Conduct HC 48 124 56.36 21  
Jackie Brandon Sitella S 44 114 51.82 27  
Lizzy Stamper Lakeside Season S 46 128 58.18 17  
Pam Whitaker Tilly hc 42 105 47.73 28  
Karen Gunton The Conman S 52 141 64.09 4 1 SJ
Paula Cherry Dancing Heights O 48 132 60 12 6 O
Lucy Howard Rushmoor Harriett O 0 0 0 30  
Test: Prelim 7 Judge: Kim Darlow            
Rider Horse SorO coll Score % Placing  
Mary Fuller Flo O 44 113 56.5 21  
Rachael Crouch Rathvilly Hall O 46 121 60.5 15  
Claire Powell Xanzia O 42 106 53 27  
Sharon Wooton Ellarslea S 52 128 64 10 4 S
Helen Endacott Mr Buttlewick O 52 125 62.5 13  
      0 0 0 32  
Mikaela Monger Rosscourt McFadden O 56 137 68.5 1 1 O
Helen Northall Ben S 42 108 54 25  
Sam Baker Ballyhand S 42 108 54 25  
      0 0 0 32  
Katie Wilkinson Stand Alone S 52 129 64.5 7 3 O
Rebecca Whitcombe Dimmagio Dancer O 54 130 65 5 4 O
Joanne Butcher Dylan O 46 118 59 18  
Lizzy Stamper Shannondale Victor S 54 135 67.5 2 1 S
Tricia Dingley Hobbit S 44 114 57 20  
Pam Morriss Teal S 42 106 53 27  
Joanne Marriott Arnie S 44 113 56.5 21  
Juliet Reiley Placido Dimingo R 52 127 63.5 12 5 S
Dressage break     0 0 0 32  
Dressage break     0 0 0 32  
      0 0 0 32  
Alexis Withers Sidney O 0 0 RET 32  
Helen Gipson Napolian S 52 128 64 10  
Rachael Crouch Royale Commission O 52 131 65.5 3 2 OJ
Sharon Wooton Tycwm Sebastion S 44 110 55 24  
Faith Chapman Amber HC 40 96 48 30  
Roxanne Deville Hilton S 52 130 65 5 2 S
Jemma Gunton Kennox Eclipse O 52 129 64.5 7 6 O
Andrew James Conquest Monet O 50 121 60.5 15  
Katie Barber Leo O 40 102 51 29  
Anita Philpot Gross Miss Conduct S 52 123 61.5 14 6 S
Jackie Brandon Sitella S 34 82 41 31  
Lizzy Stamper Lakeside Season S 44 111 55.5 23  
Karen Gunton The Conman S 50 121 60.5 15  
Carol Willis Stoic O 52 131 65.5 3 2 OJ
Charlotte Brown Woodmount Blossom O 46 115 57.5 19  
Lucy Howard Rushmoor Harriett O 52 129 64.5 7 5 O
Test: Novice 25 Judge:Carol Brady            
Rider Horse SorO coll Score % Placing  
Mandy Otten Holme Park High Spec S 52 163 65.2 4 1 SJ
Sara Lucas Donavan S 52 163 65.2 4 1 SJ
Emily Seebohm Cadoc Z O 46 139 55.6 14  
Alexis Withers Roly O 50 154 61.6 9 5 O
Rosie Eacott Harib King S 50 155 62 8 4 S
Jo Denyer Williams Fareflight O 54 168 67.2 1 1 O
Roxanne Deville Hilton S 52 162 64.8 6 3 S
Mary Fuller Raunds Touch N Go O 50 153 61.2 10  
Jemma Gunton Kennox Eclipse O 54 167 66.8 2 2 OJ
Paula Cherry Dancing Heights S 48 147 58.8 12 5 S
Andrew James Conquest Monet O 0 0 0 15  
Juliet Reiley Placido Dimingo R 46 140 56 13 6 S
Alexis Withers Lawson O 50 153 61.2 10 6 O
Dawn Thomas Maytime O 52 161 64.4 7 4 O
Nicky Keir Ben O 54 167 66.8 2 2 OJ
Fiona Kinghorn Flyer S 0 0 0 15  
Test: N27 Judge: Clare Day            
Rider Horse SorO coll Score % Placing  
Emily Seebohm Cadoc Z O 48 168 60 6 4 O
Sara Lucas Donavan S 50 173 61.79 3 1 S
Mandy Otten Holme Park High Spec S 48 169 60.36 5 2 S
Mary Fuller Raunds Touch N Go O 46 164 58.57 9 6 O
Jo Denyer Williams Fareflight O 54 180 64.29 1 1 O
Rosie Eacott Harib King S 48 167 59.64 7 3 S
      0 0 0 10  
Carol Willis Stoic O 52 177 63.21 2 2 O
Julie Chapman Vladimere O 50 172 61.43 4 3 O
Jan greenlees Zeus O 48 165 58.93 8 5 O
Fiona Kinghorn Flyer S 0 0 0 10  
Test: E42 Judge: Pam Bushell            
Rider Horse SorO coll Score % Placing  
Mary Fuller Kodaxie Myst O 52 206 64.38 6  
Jiny Rogers Micado O 50 197 61.56 8  
Jo Bambra Daisy O 54 207 64.69 5  
Julie Magnus O'Leary O 44 171 53.44 9  
      0 0 0    
Dawn Thomas Maytime O 56 220 68.75 1  
Nicky Keir Ben O 54 208 65 4  
Julie Chapman Vladimere O 54 216 67.5 2  
Mary Price Flynn O 52 201 62.81 7  
Victoria Moutrey Admiral Curtis O 0 0 0 10  
Kate Barber Dirty Girty O 54 215 67.19 3  
Test: E49 AND M64 Judge:            
Rider Horse SorO coll Score % Placing  
Kate Barber Dirty Girty E49 70 1 60 1  
Jo Bambra Daisy E49 65 2 25 3  
Jiny Rogers Micado E49 60.33 3 12 4  
Julie Magnus O'Leary E49 0 4 0    
Victoria Moutrey Admiral Curtis E49          
Morgan Price Harvey M64 52 229 65.43 2  
Mary Fuller Kodaxie Myst M64 46 203 58 5  
Morgan Price Hector M64     E    

 

Judge:Pam Bushell Test: Novice Music      
Rider Horse RorO coll Score
Harriet Gray Ready Steady Eddie R   61.9
Sally Sutton Rising Gold R   67.2
Donna Clatton Cheyenne Limerick R   66.9
Beverley Dixon Kape Kennady O   71.9
Frances Long Temple Mist O   66.1
Catriona Paterson Meres Just a Mo R   66.1
Tracey Davidson Clonshire Zero R    
Judge: Pam Bushell Test: elementary music      
Rider Horse RorO coll Score
Kate Rowland Tieco R   66.5
Jen Englishby Woltaire R   68.1
Mercedes Cottreill Red A Lot R   69
Judge: Pam Bushell Test: AM Music      
Rider Horse RorO coll Score
K Fox Dijon ll HC   HC
Gillian Mclaine Romantica HC   HC
Judge: Pam Bushell Test: psg Music      
Rider Horse RorO coll Score
Beverley Brightman Don Hill O    
K Fox Dijon ll HC   67.25