Judge:  Jane Dawson Test:  Intro A        
Rider Horse coll Score % Placing
Felicity Wells Scallywag 70 155 67.39 1
Judge:  Jane Dawson Test:   P7        
Rider Horse coll Score % Placing
Sue Moon Sunday 44 109 54.5 17
Nicky Somers Badgers Drift 48 122 61 12
Jane Webber A 52 123 61.5 10
Amy Fletcher Unitimes 50 118 59 13
Jo Richardson Profits Dun 48 116 58 15
Jill Dainton Steanquilla 50 125 62.5 9
Katrina Mcgladdery Florentine 58 143 71.5 1
Jane Webber B 54 131 65.5 5
Felicity Wells Scallywag 52 131 65.5 5
Andrew James Al 56 140 70 2
Nat Dixon Jake 58 138 69 3
Kay Bacon Bobby Dazzler 46 117 58.5 14
Gail Lenthall Ballystone 56 136 68 4
Jo Webster Hot Choclate 52 128 64 7
Jane Webber C 52 127 63.5 8
Patricia Prigmore Bonno 46 115 57.5 16
Jane Webber riding in class 4 D     E  
Jane Webber riding in class 4 E 0 0 0 18
Tracey Day Wanderu 48 123 61.5 10
Judge: Elaine Mason Test: P10        
Rider Horse coll Score % Placing
Tracey Day Wanderu 44 123 55.91 16
Jo Richardson Profits Dun 48 122 55.45 17
Hayley Crofts Bally 60 157 71.36 4
Sarah Verden Timefield Ariadne 48 131 59.55 14
Lizzy Stamper Lakeside Season 52 135 61.36 12
Nicky Somers Badgers Drift 50 138 62.73 10
Katrina Mcgladdery Florentine 66 175 79.55 1
Andrew James Al 56 153 69.55 5
Sophie Miller Cavalier Bucks 50 141 64.09 8
Nat Dixon Jake 54 148 67.27 7
Dressage break   0 0 0 19
Dressage break   0 0 0 19
Jo Webster Hot Choclate 50 138 62.73 10
Kay Bacon Bobby Dazzler 44 116 52.73 18
Patricia Prigmore Bonno 48 130 59.09 15
Lizzy Stamper Shannondale Victor 60 163 74.09 2
Gail Lenthall Ballystone 50 140 63.64 9
Katrina Mcgladdery Bally More Blue 60 158 71.82 3
Charlotte Bathe Harry 54 152 69.09 6
Ali Berman Mylo 0 0 0 19
Andrew James Obie 50 132 60 13
Judge:  Jane Dawson Test: N 20        
Rider Horse coll Score % Placing
Emily Seebohm Henry 56 131 52.4 15
Gabbie Feerick Bertie 62 144 57.6 13
Jane Webber (Class 2) D 0 0 0 16
Hayley Crofts Bally 64 155 62 10
Elle Kivlochan Braemer Be Lucky 62 148 59.2 12
Vicky Sherwell Beau 64 157 62.8 8
Andrew James Esko 66 157 62.8 8
Sarah Verden Timefield Ariadne 0 0 0 16
Claire Surl First Knight IV 64 160 64 4
Sophie Miller Cavalier Bucks 68 158 63.2 6
Nat Dixon Tommy 66 158 63.2 6
Jane Webber (Class 2) E 0 0 0 16
Tony Neal Birchwood Slipstream 0 0 0 16
Lizzy Stamper Shannondale Victor 66 161 64.4 3
Emily Seebohm Cadoz Z 54 138 55.2 14
           
Charlotte Bathe Theo 68 165 66 2
Katrina Mcgladdery Red Dawn 70 168 67.2 1
Alice Oiley Just The Bees Knees 66 159 63.6 5
Sophie Miller IPW Rondevous 62 151 60.4 11
Lizzy Stamper Louis 0 0 0 16
Ali Berman Mylo 0 0 0 16
Nicky Somers Boolagh Noodles 0 0 0 16
Judge:   Jackie Valentine Test:  N24        
Rider Horse coll Score % Placing
Gabbie Feerick Bertie 57 162 62.31 4
Elle Kivlochan Braemer Be Lucky 57 161 61.92 6
Caroline Kent Alfie 51 146 56.15 9
Kirsty Hatrnett Doc 49 147 56.54 8
Claire Surl First Knight IV 59 171 65.77 1
Dressage break   0 0 0  
Dressage break   0 0 0  
Mandi Walters Pallas 0 0 0  
Nat Dixon Blue Moon 60 169 65 2
Tony Neal Birchwood Slipstream 0 0 0 10
Dawn Thomson Maytime 52 158 60.77 7
Nat Dixon Tommy 58 169 65 2
Alice Oiley Just The Bees Knees 56 162 62.31 4
Nicky Somers Bubbling Brook 0 0 0 10
Judge:   Jackie Valentine Test:   E42        
Rider Horse coll Score % Placing
Karen Scott Scooby 44 179 55.94 4
Leah Coleman Ballymena High Hopes 60 229 71.56 1
Claire Surl First Knight IV 44 178 55.63 5
Izzy Edmondson Urstela 54 211 65.94 2
Nat Dixon Blue Moon 54 209 65.31 3
Mandi Walters Pallas 0 0 0  
Judge:   Jackie Valentine Test:   E44        
Rider Horse coll Score % Placing
           
Dawn Thomson Maytime 48 153 61.2 1
Karen Scott Scooby 46 148 59.2 2
Judge:   Jackie Valentine Test:   M61        
Rider Horse coll Score % Placing
Leah Colman Ballymena High Hopes 54 194 66.9 1
Izzy Edmondson Urstela 52 184 63.45 2