Judge:Sue Dailey Prelim 13Q            
Rider Horse RorO coll Score % Placing  
Karine Ferrin Papillon R 48 145 60.42 3 2 SJ
Natalie Payne Cheynes Frenpzean R 48 145 60.42 3 2 SJ
Ally Oneill Dream Catcher R 0 0 0    
Antonia Brown Lauristan O 62 186 77.5 1 1 O
Tom Howe (prelim 13) Bartgan R 56 164 68.33 2 1 S
Judge: Brenda Crowther Test: Prelim 14Q            
Rider Horse RorO coll Score % Placing  
Ellie Rose Fletcher Innellan Merlin R 46 139 57.92 6 5 RJ
Jamie Davies Consigliere R 42 122 50.83 10  
      0 0 0 11  
    R 0 0 0 11  
Sandie gibbs Zadking O 0 0 RET 11  
      0 0 0 11  
Dressage Break     0 0 0 11  
Dressage Break     0 0 0 11  
Mikaela Monger Rosscourt Macfadden R 48 145 60.42 4 3 R
Karine Ferrin Papillon R 46 137 57.08 8  
Natalie Payne Cheynes Frenpzean R 0 0 RET 11  
Ally Oneill Dream Catcher R 52 153 63.75 3 2 R
      0 0 0 11  
Gaynor Nye Muskateer R 46 141 58.75 5 4 R
Lisa Slater Alibarbar Vant Heike R 46 139 57.92 6 5 RJ
Pat Bird Russeon Doreen R 44 130 54.17 9  
Karen Silcox North Astor Nelson R 0 0 0 11  
Tom Howe (prelim 14) Bartgan R 56 166 69.17 2 1 R
Antonia Brown (P14) Lauristan O 60 177 73.75 1 1 O
Judge:Sue Dailey Test: Novice 27            
Rider Horse RorO coll Score % Placing  
Phillip Wells Being Alonzo O 52 178 63.57 7 6 O
Penny Connolly Romein ii R 40 145 51.79 20  
Jane Hector Tropical Touch R 46 165 58.93 12 3 R
Shelley Reeve Smith Lord Navedis O 54 184 65.71 1 1 OJ
Jamie Davies Consigliere R 40 146 52.14 19  
Alexandra Ashby Vainqueur R 48 173 61.79 8 2 R
Tom Howe (prelim 13) Bartgan   0 0 0 21  
Becky Bone Fedogold O 52 180 64.29 5 4 OJ
Sandie gibbs Zadking O 48 163 58.21 14  
      0 0 0 21  
Louise Logan Only You O 44 154 55 17  
Mikaela Monger Rosscourt Macfadden T T T T 21  
Dressage Break     0 0 0 21  
Dressage Break     0 0 0 21  
Jo Roberts Mixed Blessing R 46 164 58.57 13 4 R
Lisa Slater Alibarbar Vant Heike R 42 149 53.21 18  
Pat Bird Russeon Doreen R 44 156 55.71 16 6 R
Claire Fielding Vivaldi R 52 181 64.64 3 1 R
Sara Murfitt Macavellian O 48 171 61.07 10  
Amanda Gover Fabienne G O 54 184 65.71 1 1 OJ
Brenda Standen Montana II O 52 180 64.29 5 4 OJ
Martin Greet Classy Darcy ii O 54 181 64.64 3 3 O
Shelley Reeve Smith Amarnie O 50 171 61.07 10  
Alice Linnard Double Aitch R 44 161 57.5 15 5 R
Tessa Frost Wayward Wanderer O 50 172 61.43 9  
Karen Silcox North Astor Nelson R 0 0 0 21  
Alison Lowther Wishlist R 0 0 0 21  
Judge: Brenda Crowther Test: Novice 36            
Rider Horse RorO coll Score % Placing  
Tom Howe (prelim 14) Bartgan   0 0 0 19  
Jane Hector Tropical Touch R 44 143 55 17  
Shelley Reeve Smith Lord Navedis O 56 180 69.23 1 1st O
Alexandra Ashby Vainqueur R 50 160 61.54 9 5th jt R
Sara Murfitt Machiavellian O 44 148 56.92 13  
Jayne Harris Bossanova Boy R 50 160 61.54 9 5th jt R
Becky Bone Fedogold O 50 164 63.08 4 4th O
Gaynor Nye Muskateer R 44 146 56.15 15  
Antonia Brown (P14) Lauristan   0 0 0 19  
Claire Williams Cheal Stella By Starlight R 50 161 61.92 6 4th R
Dressage Break     0 0 0 19  
Dressage Break     0 0 0 19  
Jo Roberts Mixed Blessing R 50 163 62.69 5 1st R
Claire Fielding Vivaldi R 50 161 61.92 6 2nd jt R
Alison Lowther Wishlist R 0 0 0 19  
Amanda Gover Fabienne G O 50 158 60.77 11 5th O
Brenda Standen Montana II O 52 169 65 2 2nd O
Charlotte Osbourne Shadowfax II R 0 0 0 19  
Charlotte Tring Waunoris Confidence R 50 161 61.92 6 2nd jt R
Shelley Reeve Smith Armani vii O 48 152 58.46 12 6th O
Martin Greet Classy Darcy ii O 52 167 64.23 3 3rd O
Antonia Brown Tass   44 147 56.54 14  
Alice Linnard Double Aitch R 44 146 56.15 15  
Tessa Frost Wayward Wanderer O 44 137 52.69 18  
Judge:Sue Howard Test: E43Q            
Rider Horse RorO coll Score % Placing  
Fergus Payne Ballincooler R 46 161 55.52 13  
Jayne Harris Bossanova Boy R 52 196 67.59 4 3rd R
Tracey ann nelson Charlston R 60 205 70.69 2 1st R
Jane Phillpott Shannondale Shinawil R 52 184 63.45 7 4th R
Matt Cox Korenbloom Vamos O 60 210 72.41 1 1st O
Jade Warman Londonderry Star O 54 196 67.59 4 2nd O
Jordan Keal Ferlanoh H R 50 176 60.69 11  
Fergus Payne Rymfrost   52 182 62.76 8 5th R
Julia Madiveer Idillic Amazing Grace R 50 177 61.03 10 3rd O
Sarah Wright Jez R 56 199 68.62 3 2nd R
Douglas Jones Romanic Ranger T 52 186 64.14 6  
Emma Laskey Blackwack R 50 180 62.07 9 6th R
Charlotte Tring Waunoris Confidence R 50 174 60 12  
      0 0 0 14  
Antonia Brown Your Majesty   0 0 0 Ret  
Judge:Ann Bostock Test: E53Q            
Rider Horse RorO coll Score % Placing  
Tracey ann nelson Charlston R 52 218 64.12 2 1st R
Leah Coleman Ballermena High Hopes R 50 209 61.47 6 3rd R
Jane Phillpott Shannondale Shinawil R 46 195 57.35 8 4th R
Matt Cox Korenbloom Vamos O 50 205 60.29 7 3rd O
Jade Warman Londonderry Star O 52 214 62.94 4 2nd O
Dressage Break     0 0 0 12  
Julia Madiveer Idillic Amazing Grace R 44 187 55 10 4th O
Jordan Keal Ferlanoh H R 42 179 52.65 11 6th R
Sarah Wright Jez R 44 195 57.35 8 5th R
Douglas Jones Romanic Ranger R 52 217 63.82 3  
Emma Laskey Blackwack R 50 213 62.65 5 2nd R
Antonia Brown Your Majesty O 52 221 65 1 1st O
Judge:Sue Howard Test: M61            
Rider Horse RorO coll Score % Placing  
Amy Nash Hello Oscar T 0 0 0 6  
Leah Coleman Ballermena High Hopes T 0 0 0 6 3 R
Rachel Cooper Jack of Hearts R 46 167 57.59 5 4 R
Kathryn Brace GDh Firecracker O 52 190 65.52 3 2 O
Deborah Collins Socoretto O 52 192 66.21 2 1 O
Lizzie Bulmer Mrs Bossy Boots R 52 184 63.45 4 2 R
Debbie Watts Home Park Krug R 0 0 0 6  
Mary Jackson That’s Just So William R 54 193 66.55 1 1 R
Judge:Ann Bostock Test: M73Q            
Rider Horse RorO coll Score % Placing  
Sara Poulton Kingston iii R 50 208 61.18 2 2 R
Dawn Andrews Gracie II R 48 194 57.06 5 4 R
      0 0 0 6  
Amy Nash Hello Oscar T 0 0 0 6  
Rachel Cooper Jack of Hearts R 52 214 62.94 1 1 R
Kathryn Brace GDH Firecracker O 50 206 60.59 3 1 O
Lizzie Bulmer Mrs Bossy Boots R 46 197 57.94 4 3 R
Debbie Watts Home Park Krug R 0 0 0 6  
Judge:Sue Howard Test: AM98Q            
Rider Horse RorO coll Score % Placing  
Di Barrett Knightsbridge B O 52 233 61.32 4 3 O
Norma Allard Red Butler AD O 56 259 68.16 2 2 O
Deborah Collins Socoretto O 58 262 68.95 1 1 O
Dawn Andrews Gracie II R 52 233 61.32 4 2 R
Mary Jackson That’s So Just William R 52 239 62.89 3 1 R
Judge: Ann Bostock Test: PAT            
Rider Horse RorO coll Score % Placing  
Janet Betterman (PSG) Bekelgeuse O 36 229 60.3 6th  
Gergina Wilkinson (A100) Cargo   52 194 60.6 5th  
Alison Wouldds (psg) Kornuit O 39 249 65.5 1st  
Norma Allard (A100) Red Butler AD HC 54 215 67.2 HC  
               
Emma Zweetsloot (PSG) Louis Feraud O 37 238 62.6 3rd  
Anona Young  PSG Liebersbrief   39 239 62.9 2nd  
Janet Betterman (INT1) Bekelgeuse O 36 232 61.1 4th