Test: Intro B Judge:Gill Fullen          
Rider Horse SorO coll Score % Placing
Kate Newell Rain O 58 133 57.83 6
Danielle Jackson Faereason O 74 170 73.91 1
 Carly Mangham Nottings Top Gun O 76 168 73.04 2
Jess Thompson Crumbie S 62 140 60.87 4
Maddy Calver The Best Surprise O 58 137 59.57 5
Perri Birchmore Pilgrims Lacota O 54 125 54.35 7
Jess Thompson Freddie O 68 157 68.26 3
Test: Prelim 7 Judge:Gill Fullen          
Rider Horse SorO coll Score % Placing
Charlotte Mott Bernie S 50 126 63 3
Lisa Egan Razzle Dazzle S 56 140 70 1
Danielle Jackson Faereason O 54 131 65.5 2
Hannah Martin King S 50 123 61.5 5
Natalie Biggs Fergi S 44 112 56 7
Sarah Anderson Mystic Meg O 48 126 63 3
Danielle Jackson Faereason O 0 0 0 11
Kate Newell Rain O 48 121 60.5 6
Danielle Jackson Rookie O 0 0 0 11
Wendy Stopher Nellie O 44 108 54 10
Bridget Dix Bumble S 44 109 54.5 9
Carolyn Belcher Ferry O 42 111 55.5 8
Test: Novice 24 Judge:Gill Fullen          
Rider Horse SorO coll Score % Placing
Lisa Egan Razzle Dazzle S 61 173 66.54 1
Charlotte Kane Bush Meadow Adonis O 52 148 56.92 4
Natalie Biggs Fergi S 50 146 56.15 5
Charlotte Mott Bernie S 59 167 64.23 2
Sarah Anderson Mystic Meg O 55 159 61.15 3
Danielle Jackson Rookie O 0 0 0 6
Test: PAT Judge:Gill Fullen          
Rider Horse SorO coll Score % Placing
Lois Teasdale (E42) Sirus Black ii O 40 160 50  
Anna Cheyney (BE91) Frostie O   0 0  
Louisa Carberry (BE91) Dibble HC   123 61.5  
Johnathon Belcher (E42) Bush Meadow Adonis O 50 189 59.06  
Daniel Canon (E42) Stagsden Anjou O 56 217 67.81  
Harriet Ireland (E42) Stagsden Adonis O 52 211 65.94
Louisa Carberry (BE91) Dibble HC   0 0  
Wendy Stopher BE91 Nellie O   0 0  
Anna Cheyney (BE91) Frostie HC   127 63.5