Judge: Julie Allen Test: P13            
Rider Horse RorO coll Score % Placing  
Rhiannon Rule Holme Grove  Fliniaux O 50 148 61.67 12 4O
Maddie Posner Star R 50 149 62.08 10  
      0 0 0 19  
Frances Long Temple Mist O 52 156 65 3 1O
Claire Ackerman Woodcroft Heinrich O 50 150 62.5 9 2O
Clare Day Ninja II R 52 156 65 3 3R
Kelly Simpson Watch Me R 54 159 66.25 2 2R
Kate Rowland Xiancara O 48 142 59.17 17  
Anna Astley Tenor D Omal R 52 152 63.33 6 5R
Dressage Break     0 0 0 19  
Dressage Break     0 0 0 19  
Sarah Hulme Deglas Red Lady R 50 151 62.92 8  
Sam Mcadam Melody XL R 50 152 63.33 6 6R
Joanne Campbell North Accord O 48 146 60.83 13 5O
Amanda Burrows Ranieri Cloud 9 R 48 144 60 14  
Sam Dobson Galliano O 48 141 58.75 18  
Alice Collins Amore S R 52 154 64.17 5 4R
Sam Turner Spot R 48 143 59.58 16  
Jenny Davies Spotless R 0 0 0 19  
Aimee Dowell Bardwell Encore R 54 161 67.08 1 1R
Olivia Longfield Aatiqah wd 0 0 0 19  
James Smith Jareno V O 50 149 62.08 10 3O
Emma Thomas Bonny O 48 144 60 14 6O
Judge: Sue Broom Test P14Q            
Rider Horse RorO coll Score % Placing  
Diane Hart Killulla R 56 166 69.17 1 1R
Claire Ackerman Woodcroft Heinrich O 56 163 67.92 2 1O
Frances Long Temple Mist O 52 156 65 3 2O
James Smith Jareno V O 52 155 64.58 4 3O
Sam Mcadam Melody XL R 52 154 64.17 5 2R
Aimee Dowell Bardwell Encore R 52 153 63.75 6 3R
Alice Collins Amore S R 52 151 62.92 7 4R
Clare Day Ninja II R 50 151 62.92 7 5R
Kelly Simpson Watch Me R 50 151 62.92 7 5R
Rhiannon Rule Holme Grove  Fliniaux O 52 150 62.5 10 4O
Sam Turner Spot R 50 148 61.67 11  
Maddie Posner Star R 48 143 59.58 12  
Sarah Hulme Deglas Red Lady R 48 142 59.17 13  
Sue Temple Diards Tattle Bank R 48 141 58.75 14  
Rebbecca Whitcombe Dimaggio Dancer R 46 140 58.33 15  
Joanne Campbell North Accord O 46 136 56.67 16 5O
Kate Rowland Xiancara O 44 133 55.42 17 6O
Julia Saunders Coco Channel tic 42 128 53.33 18  
Anna Astley Tenor D Omal R 42 121 50.42 19  
Carly Mace Pullen Libby O 40 115 47.92 20  
Olivia Longfield Aatiqah R 36 101 42.08 21  
Dressage Break     0 0 0 22  
Dressage Break     0 0 0 22  
Jenny Davies Spotless R 0 0 0 22  
Jazz Jualtieri DHI Brisbon O 0 0 0 ret  
Judge: Julie Allen Test Novice 24            
Rider Horse RorO coll Score % Placing  
Samantha Jaultieri Valentgin 3rd O 61 173 66.54 1 1O
Felicity Wells Barzac O 59 170 65.38 2 2O
Morgan Price Vasco IV S 59 166 63.85 3 1R
Lauren Harper Don Valentino R 58 165 63.46 4 2R
Kathryn Howitt Don Capri O 58 164 63.08 5 3O
Sue Temple Diards Tattle Bank R 58 163 62.69 6 3R
Sam Dobson Galliano O 56 162 62.31 7 4O
Laura Root Miss Independent R 58 162 62.31 7 4R
Nicola Lane Hattie Filous R 56 158 60.77 9 5R
Dressage Break     0 0 0 10  
Dressage Break     0 0 0 10  
Tahley Reeve Smith Lord Navedis wd 0 0 0 10  
Sarah Louise Corbin Casey Jones wd 0 0 0 10  
Sue Seager Maesmyn Ach Connie R 0 0 0 10  
Morgan Price Con Calyso R 0 0 0 ret  
Judge: Debbie Lush Test Novice 34            
Rider Horse RorO coll Score % Placing  
Philip  Wells Being Alonso O 61 160 66.67 1 1O
Becky Bone Fidergold O 61 156 65 2 2O
Lauren Harper Don Valentino R 60 156 65 2 1R
Samantha Jaultieri Valentgin 3rd O 60 155 64.58 4 3O
Kathryn Howitt Don Capri O 57 154 64.17 5 5O
Laura Root Miss Independent R 60 152 63.33 6 2R
Felicity Wells Barzac O 58 150 62.5 7 6O
Nicola Lane Hattie Filous R 56 147 61.25 8 3R
Rosie Eacott Harib King   55 146 60.83 9  
Jenny Rickwood Aroura Magic R 56 145 60.42 10 4R
Diane Hart Killulla R 55 143 59.58 11 5R
Rebbecca Whitcombe Dimaggio Dancer R 57 141 58.75 12 6R
Tahley Reeve Smith Lord Navedis wd 0 0 0 13  
Sarah Louise Corbin Casey Jones wd 0 0 0 13  
Sue Seager Maesmyn Ach Connie R 0 0 0 13  
Judge: Pam Bushell Test:E45            
Rider Horse RorO coll Score % Placing  
Kathryn Brace GDH Firecracker O 58 208 71.72 1 1O
Emma Smith GDH Lancer Evolution R 54 195 67.24 2 1R
Annelise Brown Filippo O 54 195 67.24 2 2O
Alica Patrick Schermeers Hof Arendsoog R 54 194 66.9 4 2R
Sam Turner Cuffstown Rumble R 52 191 65.86 5 3R
Jeannie Grant Sundorf Chantallow R 52 189 65.17 6 4R
Tracey Lord Brookfield Florentina T 52 186 64.14 7  
Kathryn Dutton Don Ferri R 50 180 62.07 8 5R
Andrea Cooper Moonlight STV O 46 166 57.24 9 3O
Claire ~Mcivor Prince of Wales R 46 164 56.55 10 6R
Jenny Rickwood Aroura Magic R 46 162 55.86 11  
Dressage Break     0 0 0 12  
Dressage Break     0 0 0 12  
Wade Barley Never Mind   0 0 0 12  
Patricia Baker Flor D'Luna O 0 0 0 12  
      0 0 0 12  
Judge: Joyce Head Test: E59Q            
Rider Horse RorO coll Score % Placing  
Lucy Farrer Living the Dream O 54 218 68.13 1 1O
Aimee Witkin Visconti King R 52 211 65.94 2 1R
Kathryn Brace GDH Firecracker O 52 210 65.63 3 2O
Sandra Tizzard Di Marco II O 52 206 64.38 4 3O
Tracey Lord Brookfield Florentina T 52 205 64.06 5  
Susan Pritt Millbrook Park Super Ted T 50 203 63.44 6  
Emma Smith GDH Lancer Evolution R 52 199 62.19 7 2R
Annelise Brown Filippo O 48 199 62.19 7 4O
Alica Patrick Schermeers Hof Arendsoog R 50 199 62.19 7 3R
Jeannie Grant Sundorf Chantallow R 50 198 61.88 10 4R
Sam Turner Cuffstown Rumble T 48 195 60.94 11  
Kathryn Dutton Don Ferri R 48 190 59.38 12 5R
Dressage Break     0 0 0 13  
Dressage Break     0 0 0 13  
Lisa Taylor Pyriat wd 0 0 0 13  
Wade Barley Never Mind   0 0 0 13  
Patricia Baker Flor D'Luna O 0 0 0 13  
Judge: Pam Bushell Test: M64            
Rider Horse RorO coll Score % Placing  
Tahley Reeve Smith Special O 60 258 73.71 1 1O
Julie Coope Don Dimitri T 56 235 67.14 2  
Aimee Witkin Visconti King T 54 228 65.14 3  
Cordelia Stephens Millenium Bug R 52 224 64 4 1R
Kathryn Bates Arklekin TS O 52 222 63.43 5 2O
Nikki Lushington Braam R 54 222 63.43 5 2R
Lesley Williams Clouded Vision R 50 217 62 7 3R
Susan Pritt Millbrook Park Super Ted T 50 215 61.43 8  
Elenor Dimant Mr Kobayaski wd 0 0 0 9  
      0 0 0 9  
Dressage Break     0 0 0 9  
Dressage Break     0 0 0 9  
Lisa Taylor Pyriat wd 0 0 0 9  
Judge: Joyce Head Test : M75Q            
Rider Horse RorO coll Score % Placing  
Tabitha Perry Highwell Firenza O 60 267 72.16 1 1O
Lucy Farrer Living the Dream O 54 250 67.57 2 2O
Julie Coope Don Dimitri T 54 249 67.3 3  
Tahley Reeve Smith Special O 52 241 65.14 4 3O
Lesley Williams Clouded Vision R 50 234 63.24 5 1R
Cordelia Stephens Millenium Bug R 50 233 62.97 6 2R
Nikki Lushington Braam R 48 220 59.46 7 3R
Elenor Dimant Mr Kobayaski wd 0 0 0 8  
Dressage Break     0 0 0 8  
Dressage Break     0 0 0 8  
Judge: Debbie Lush Test: AM98            
Rider Horse RorO coll Score % Placing  
Trudie Knight Land a Hoy R 48 226 59.47 1  
Norma Allard Red Butler HC          
Pippa Estlake Vinchenzo Sannino R 48 220 57.89 2  
Judge: Debbie Lush Test: PAT            
Rider Horse RorO coll Score % Placing  
Katy Holdervale (psg) Flammengold O 35 215 56.58