See below for the latest positions in the Junior division at Keysoe International.
Points are allocated based on event positions as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
Points | 10 | 7 | 6 | 4 | 3 | 2 |
Rider Name | Horse Name | 19-Dec-21 | 30-Jan-22 | 13-Feb-22 | 12-Mar-22 | 3-Apr-22 | Total Points |
---|---|---|---|---|---|---|---|
Albert Padfield | Crafty Fernhill | 10 | 10 | ||||
Abbie Lemon | Gerry | 4 | 4 | ||||
Aimee Godbold | Seamus | 7 | 7 | ||||
Alex Kemp | Tonto | 10 | 10 | ||||
Alicia Sclater | Annsfort Quality | 6 | 6 | ||||
Anna Price | Smartie | 2 | 2 | ||||
Arabella Jackson | Marvellous Candy | 2 | 7 | 6 | 15 | ||
Archie Gubb | Spencer | 4 | 4 | ||||
Charlotte Gee | Jamie's Shadow | 6 | 6 | ||||
Coco Lanni | Noble Fire Bird | 6 | 6 | ||||
Daniel Gibbard | Blue Blaze | 20 | 20 | 40 | |||
Ella Clayton | Overplay | 7 | 4 | 11 | |||
Ella Prickett | Forestview Boadicea | 2 | 2 | ||||
Emily Davey | Connie | 10 | 10 | ||||
Emily Gibbard | Bounce Once | 2 | 2 | ||||
Emily Simpson | Shanbolard Beau | 7 | 7 | ||||
Eva O'Neill | Teddy | 10 | 10 | ||||
Evie Wise | Stars at Night | 10 | 10 | ||||
Flo Woolard | Tiger | 2 | 20 | 7 | 17 | 46 | |
Flora Cheney | Polly Pocket | 6 | 6 | ||||
Florence Ashmore | Jinzu | 7 | 7 | ||||
Florrie Mills | Harold | 3 | 3 | ||||
Francesca Sheppard | Sage | 2 | 2 | ||||
George Wise | Kojac | 2 | 2 | ||||
Georgina Bray | Aurora Cornsay | 6 | 6 | ||||
Grace Arnott | Jack | 3 | 3 | ||||
Grace Pyne | Springfield Stan | 6 | 6 | ||||
Harriet Gates | Henry | 2 | 2 | ||||
Harriet Shave | Tricolore Charlie | 4 | 4 | ||||
Hattie Andrews | Galaxy | 6 | 6 | ||||
Helene Kontofrios | Ginger | 3 | 3 | ||||
Holly Hudgell | Dalys Black | 6 | 6 | ||||
Hope Denton | Gwen Aoibheen | 7 | 7 | ||||
Isla Hackney | Blu | 3 | 3 | ||||
Isobel Morton | Prince | 10 | 10 | ||||
Katie Borden | Apache | 9 | 9 | ||||
Layla Glenn | Diptford Stardust | 2 | 2 | ||||
Leah Booth | Diamond Dot Con | 6 | 6 | ||||
Lily Webb | Fleur | 6 | 6 | 12 | |||
Livi Baldwin | Dealers Pride | 13 | 13 | ||||
Lola Dunn | Prinny | 10 | 10 | ||||
Lola Wilkinson | Clover | 7 | 2 | 9 | |||
Louis Monmont | Betty | 4 | 7 | 11 | |||
Lucy Jane | Popcorn | 6 | 6 | 12 | |||
Maicie Henfrey | Cryogenic | 3 | 9 | 7 | 19 | ||
Maisey Hull | Carnsdale Dun Good | 10 | 6 | 16 | |||
Maisie Kivlochan | Cashel Bay JJ | 4 | 4 | ||||
Mariella Lewis-Stanton | Ace Lightning | 3 | 3 | ||||
Masahiro Yonemaru | Lorenzo M | 6 | 6 | ||||
Millie Moss | Bobby | 10 | 10 | ||||
Olivia Fisher | Lottie | 4 | 4 | ||||
Olivia Fisher | Showgirl Von Hary Z | 4 | 4 | ||||
Olivia Webster-Brawn | Nugget | 10 | 10 | 7 | 9 | 36 | |
Olivia Webster-Brawn | Brownie | 7 | 4 | 11 | |||
Pippa Moore | Polos Gold Heart | 4 | 4 | ||||
Poppy Baxter-Davies | Breeze | 7 | 7 | ||||
Poppy Prioreti | Derroe Sprinter | 10 | 10 | ||||
Robyn German | Dolly | 3 | 3 | ||||
Ruby Morris | Wilful Diamond | 7 | 7 | 14 | |||
Ruby Wittich | Rosstuohy Loobeen | 3 | 3 | ||||
Scarlett Thornton | Jester | 6 | 6 | ||||
Scarlett Williams | Roving Pedlar | 10 | 7 | 17 | |||
Scarlett Williams | Owen Lad | 7 | 4 | 11 | |||
Sophia Malloca | Aughris Rock | 10 | 10 | ||||
Sophie Coles | Gleann Rua Royale | 6 | 6 | ||||
Sophie Roach | Zulu | 7 | 7 | ||||
Sophie Roach | Bunni | 6 | 6 | ||||
Taegen Malone | Coolagh Progress | 11 | 10 | 10 | 17 | 10 | 58 |
Tilly Vesely | Whiskey Roo | 3 | 3 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.