See below for the latest positions in the Senior division at Keysoe International.
Points are allocated based on event positions as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
Points | 10 | 7 | 6 | 4 | 3 | 2 |
Rider Name | Horse Name | 31-Oct-21 | 19-Dec-21 | 30-Jan-22 | 13-Feb-22 | 12-Mar-22 | 3-Apr-22 | Total Points |
---|---|---|---|---|---|---|---|---|
Alice Norman | Akindofmagik | 4 | 4 | 8 | ||||
Alisha Enright | Silver Flash | 7 | 7 | |||||
Amelia Fogden | Mill Heights | 3 | 3 | |||||
Amy Claydon-Lee | Unkown | 2 | 2 | |||||
Amy Dunkling | Mill View Blazing Glory | 2 | 2 | |||||
Ann Chadwick | Flynn | 6 | 2 | 10 | 10 | 7 | 35 | |
Anna Desmond | Small Black and Furry | 7 | 3 | 10 | ||||
Cara Goddard | Stan | 2 | 2 | |||||
Caroline Day | Fenomeen L | 10 | 10 | |||||
Caroline Day | Ruby | 7 | 7 | |||||
Caroline Day | Bellagio | 2 | 2 | |||||
Catherine Legg | Aztec Silverio | 3 | 3 | 6 | ||||
Catriona Paterson | Titus Lady Chocolat | 4 | 10 | 10 | 24 | |||
Charlotte Mitchell | Nettis | 6 | 6 | 3 | 15 | |||
Charlotte West | Frankie | 4 | 4 | |||||
Claire Daly | Nico | 3 | 3 | |||||
Dani Cox | Otztaler Santana | 7 | 7 | |||||
Debra Groom | Bannview Sir Guy | 4 | 4 | |||||
Elanor Masters | Tiger Lilly | 4 | 4 | |||||
Eleanor Samwell | Congulish Midnight Star | 6 | 6 | |||||
Ella Pankhurst | Wizard | 7 | 7 | |||||
Ella Prickett | Forestview Boadicea | 3 | 3 | |||||
Emily Dunning | Mr Todd VII | 10 | 10 | |||||
Emily Gibbard | Bounce once | 6 | 6 | |||||
Emma Roughton | Hawkerbays Armani Diamonds | 7 | 7 | |||||
Gaby Consterine | Cameo Z | 7 | 7 | |||||
Hannah Cafferkey | Ranger | 4 | 7 | 11 | ||||
Harriet Perkins | Gane Gold | 2 | 2 | |||||
Heather Musset | Foxfields Chanteuse | 6 | 6 | |||||
Holly Mclean | Herbie | 4 | 4 | |||||
Jane Denereaz | Rockwell Spinel | 2 | 2 | |||||
Jenna Hoyle | Joey | 2 | 2 | |||||
Jessica Fuller-Gray | Ross Cascade | 3 | 3 | |||||
Julie Horton | Merlin | 6 | 6 | |||||
Julie Horton | Oscar | 3 | 3 | |||||
Julie Mulhern | Thomas | 10 | 10 | |||||
Julie Turner | Shanbally Alvin | 7 | 7 | |||||
Karis Hynes | Bailey | 2 | 2 | |||||
Kate Harpin | Blanaidh | 2 | 2 | |||||
Kate Sullivan | Barravalley Breeze | 7 | 7 | |||||
Katey Popova | Blakenys Rango | 7 | 7 | |||||
Katherine Stephen | Paddy | 6 | 6 | |||||
Katie Barrett | Herbie | 10 | 4 | 14 | ||||
Katie Holdcroft | Rennie | 10 | 4 | 10 | 24 | |||
Katie Kavanagh | KK's Symphony Soldier | 7 | 7 | |||||
Katy Guiney | Sceilig Cariad | 10 | 7 | 17 | ||||
Kit Hore | Classic Jack | 4 | 4 | |||||
Laura Bee | Beauty | 7 | 7 | |||||
Laura Percy | Conobla Cascade | 6 | 6 | |||||
Laura Pratt | Arthurs Masterpiece | 6 | 10 | 16 | ||||
Lewis Poulton | Posh Polanski | 3 | 3 | |||||
Lieke Ketelaar | Alvescot Energiser | 2 | 2 | |||||
Lily Fraser | Teddy | 3 | 3 | |||||
Lily Wittich | Bella | 3 | 3 | |||||
Linda Tallett | Flint | 16 | 5 | 17 | 8 | 46 | ||
Lisa Mancuso | Kilcandra Ashling | 2 | 2 | |||||
Louise Clark | Daisy Jane | 7 | 7 | |||||
Louise Horne | Mick the Scant | 2 | 2 | |||||
Lucia Bland-Alvarez | Unknown | 4 | 4 | |||||
Lucy Jakes | Ballycoskerry Golden Coast | 3 | 3 | |||||
Madison Sweeney | Bobby | 3 | 3 | |||||
Maisie Kivlochan | Cashels Bay JJ | 4 | 9 | 13 | ||||
Maisie Kivlochan | Robe Classic Thunder | 2 | 2 | |||||
Marc De La Sayette | Oliver | 4 | 4 | |||||
Margo Sly | Goreshill Alamo | 10 | 10 | |||||
Mark Davidson | Kevin | 7 | 7 | |||||
Michelle Seward | Tiger Blue | 2 | 2 | |||||
Nicky Fison | Different class | 2 | 2 | |||||
Nicola Shaw | Benson | 10 | 3 | 10 | 23 | |||
Nicola Stapleton | Leherys Lad | 2 | 2 | |||||
Nigel Russell | ruby | 6 | 6 | |||||
Olivia Mapeley | Jack | 10 | 10 | |||||
Pippa Payne | TGF Touch of Grey | 10 | 10 | |||||
Polly taylor | white tiger | 6 | 6 | |||||
Rachel Abra | Bailey | 6 | 6 | |||||
Rachel Williams | Bestie | 7 | 7 | |||||
Rebecca Amos | Rolo | 6 | 6 | |||||
Rebecca Page | Straw Breeze | 6 | 6 | 7 | 10 | 29 | ||
Rebecca Williams | Mrs Belfield | 10 | 10 | |||||
Rose De Montmorency | Matilda | 4 | 4 | |||||
Rosie Coulson | Ballynagilly Damien | 4 | 4 | |||||
Sally Alsop | Crocus | 6 | 6 | 12 | ||||
Sally Corrigan | Airmail | 6 | 6 | |||||
Sally cox | The Irishman | 3 | 2 | 5 | ||||
Sally-Ann De La Sayette | Oliver | 7 | 10 | 17 | ||||
Sam Lees | Linkswood Rowen | 4 | 4 | |||||
Sarah Horsnell | Woodview Lady Luck | 10 | 7 | 17 | ||||
Shannon M | hello juno | 7 | 7 | |||||
Siena Taylor | Corraleehan Rita | 3 | 3 | |||||
Skye Valderus | Welly Wearer | 4 | 4 | |||||
Sophie Curtis | Californian Class Act | 10 | 3 | 13 | ||||
Sophie Holliday | Westerhofs Limit | 4 | 4 | |||||
Sophie Smith | Midas | 3 | 4 | 4 | 11 | |||
Stacey Murison | Waunoris Prince George | 6 | 2 | 8 | ||||
Suzannah Engelmann | Joker | 7 | 7 | |||||
Tamsyn Robertson | Sarabi | 4 | 4 | |||||
Tara Murphy | African Jazz | 6 | 6 | |||||
Tara Murphy | Rincoola Rolo | 3 | 3 | |||||
Tessa Vestey | Daisy Grey | 6 | 6 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.